產(chǎn)品型號(hào)(Product model): | TOSN-LD7518P (350W 150W背光 ) | |||
產(chǎn)品參數(shù)(Product specifications) | ||||
輸入電壓(Input current): | 100~240Vac(Range:90~264Vac). | |||
輸入電流(Input current): | 4.0A Max. | |||
輸入頻率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
輸出電壓(Output voltage): | +24V/+18V/+12V/+5V/+5VSB. | |||
輸出電流(Output current): | 1.0A/5.0A/3.0A/2.0A/0.5A(2.0A/6.0A/4.0A/3.0A/1.0A max) | |||
LED恒流(LED constant current): | +90V~+150V 1000mA(500mA*2) | |||
+90V~+125V 1200mA(600mA*2) | ||||
+90V~+107V 1400mA(700mA*2) | ||||
+90V~+94V 1600mA(800mA*2) | ||||
紋波及雜訊(Ripple and noise): | 240mV max | |||
空載損耗功率:(No load power consumption) | ≦0.5W | |||
耐壓測(cè)試(Hi-Pot test): | 3000 VAC/1min/5mA | |||
漏電流(leakage current): | 0.25mA max.240VAC/ 50Hz | |||
電壓調(diào)整率/負(fù)載調(diào)整率:
(VoltageRegulation/ Load Regulation)
|
±5% | |||
轉(zhuǎn)換效率(Conversion Efficiency): | ﹥85% | |||
功能(Function): | 具有過(guò)流,過(guò)壓,過(guò)溫,短路等保護(hù)功能 | |||
工作溫度(Operation temperature): | -25℃ to +55℃. | |||
相對(duì)濕度(Relative Humidity): | 10~90%RH | |||
安規(guī)標(biāo)準(zhǔn)(Safty Regulation Standard): | 符合UL/EN60950/60065/GB4943 | |||
電磁兼容標(biāo)準(zhǔn)(EMC): | 符合EN55032 & EN55024 Class B , GB13837-2012 , GB9254-2008, IEC/EN 61000-3-2:2014 , GB17625.1-2012 | |||
外形尺寸(Dimensions): | (L)320*(M)233*(H)16 mm | |||
重量(Weight): | 803g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
輸出電壓 | 負(fù)載調(diào)整率 | 最小負(fù)載 | 標(biāo)稱(chēng)負(fù)載 | 最大負(fù)載 |
+V1(+5VSB) | ±5% | 0.02A | 0.5A | 1.0A |
+V2(+5V) | ±5% | 0.1A | 2.0A | 3.0A |
+V3(+12V) | ±5% | 0.1A | 3.0A | 4.0A |
+V4(+18V) | ±10% | 0.1A | 5.0A | 6.0A |
+V5(+24V) | ±10% | 0.1A | 1.0A | 2.0A |
LED
Output Voltage range
|
LED
Output standard voltage
|
LED
Rated current
|
LED
Rated output Power
|
|
LED 輸出電壓范圍 | LED 輸出標(biāo)準(zhǔn)電壓 | LED 額定電流 | LED 額定功率 | |
+V5(+90V~+150V) | +90V~+150V --------> | 1000mA(500mA*2) |
<150W
恒流總功率不能超過(guò)150W
|
|
+90V~+125V --------> | 1200mA(600mA*2) | |||
+90V~+107V --------> | 1400mA(700mA*2) | |||
+90V~+94V --------> | 1600mA(800mA*2) |